Fellows will spend typically 20 months on the MIGS service and 2 months on the Urogynecology service over the course of a 24 month program. Additional subspecialty rotations can be added dependent on fellow interest in the second year. In additional to clinical time, fellows will engage in monthly research meetings and monthly journal clubs with didactics. Time will be allotted to aid completion of research over the course of the 2 year fellowship.
The ChristianaCare MIGS fellowship abides by the curriculum designed by AAGL including completion of the reading list and video curriculum (https://www.aagl.org/service/fellowships/).
The MIGS curriculum is evaluated through New Innovations and MyTIPS report for feedback.
Program Schedule
A sample block schedule is provided for reference:
2019-2021 Schedule
Year 1 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
AM | OR Makai; OR Ostrum 5th | OR Huynh | OR Ostrum 2nd/4th; OR Makai/Huynh | OR Pacis or Office Makai | OR Ostrum | |
PM | OR Makai; OR Ostrum 5th | OR Huynh | OR Ostrum 2nd/4th; Fibroid Clinic 1st/3rd; 1 hr research mtg (q4wks) | OR Pacis or Office Makai | Research | |
Evening | OB Triage weekly 3-11pm | Journal Club monthly | OB Triage (q4wks) | OB Triage (q4wks) | ||
Year 2 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
AM | OR Makai; OR Ostrum 5th | OR Huynh | OR Ostrum 2nd/4th; OR Makai/Huynh | OR Pacis or Office Huynh | OR Ostrum | |
PM | OR Makai; OR Ostrum 5th | OR Huynh | OR Ostrum 2nd/4th; Fibroid Clinic/Research 1st/3rd 1 hr mtg (q4wks) | OR Pacis or Office Huynh | Research | |
Evening | OB Triage weekly 3-11pm | Journal Club monthly | OB Triage (q4wks) | OB Triage (q4wks) | ||
Year 1 and 2: Urogynecology 4 week rotation (1/2020, 1/2021); Pediatric Gynecology cases
Wednesday and Fridays as available; General MIS cases added Wednesdays as available.
Year 2: GYN Oncology cases Thursday and Fridays as available.